![]() |
| Home | History | Contacts | Enter Your Boat | Route & Viewing |
| Credits | Winners | Photos | Email Us |
Year 2000 | |||
| Category | Place | Entry | Boat Name |
| Overall | Best Overall Boat | George Hopkins | L'estimatee |
| Group A - Pontoon Class | 1st Place | Charles Shortt | Mullit Lips |
| 2nd Place | Jim Hardaman - Mike Joyner | ||
| 3rd Place | Ross Ellis | Po Little Margie | |
| Group B - 25' and under | 1st Place | Linda Ingram | |
| 2nd Place | Craig Nicholls | Dis Boat | |
| 3rd Place | Sherman Muths | ||
| Group C - 26' and over | 1st Place | Lou Greenberg | Chillin the Money |
| 2nd Place | Mac & Boo McCall | MS Boo Baby | |
| 3rd Place | Larry York | Speck Tacular | |
| Group D | 1st Place | George Hopkins | L'estimatee |
| Group D | 2nd Place | Lonnie & Fletcher Trautman | Spring Break |
| Group D | 3rd Place | Wayne Tisdale | Alligator |
| There was no contest for Judges in 2000 | |||
Year 2001 | |||
| Category | Place | Entry | Boat Name |
| Overall | Best Overall Boat | Larry & Fay Mitrenga | Spring Break |
| Group A - Pontoon Class | 1st Place | Matt Lizana | |
| 2nd Place | Jim Hardaman - Mike Joyner | ||
| 3rd Place | Linda Ingram | ||
| Group B - 25' and under | 1st Place | Terry Bankey | Foreplay |
| 2nd Place - 3 way tie | Rance Love Frank Willem Mac & Boo McCall |
Cuda Miss Boo Baby |
|
| 3rd Place | Paul Terrell | ||
| Group C - 26' and over | 1st Place | George Hopkins Jr. | L'estimantee III |
| 2nd Place | Wayne Tisdale | Alligator | |
| 3rd Place | Chris Rice | ||
| Judges | 1st Place | Lonnie Trautman | |
| 2nd Place | Larry and Melanie Clark | ||
| 3rd Place | Mitch and Diane Kiser | ||
Year 2002 | |||
| Category | Place | Entry | Boat Name |
| Overall | Best Overall Boat | Frank Wilem | Cuda |
| Group A - Pontoon Class | 1st Place | William Smith | |
| 2nd Place | George Fiegenbaum | ||
| 3rd Place | Matt Lizana & Josh Hahn | ||
| Group B - 25' and under | 1st Place | Frank Wilem | Cuda |
| 2nd Place | Josh Bloud | ||
| 3rd Place | Terry Bankey | Foreplay | |
| Group C - 26' and over | 1st Place | George Hopkins Jr. | L'estimantee III |
| 2nd Place | Larry & Melanie Clark | Regardless | |
| 3rd Place | Wayne Tisdale | Alligator | |
| Judges | 1st Place | W Robert Grantham | |
| 2nd Place | Lonnie Trautman | ||
| 3rd Place | Ben & Karen Young | ||
Year 2003 | |||
| Category | Place | Entry | Boat Name |
| Overall | Best Overall Boat | George Fiegenbaum | |
| Group A - Pontoon Class | 1st Place | William Smith | |
| 2nd Place | Matt Lizana and Crew | ||
| 3rd Place | Craig Nicholls | ||
| Group B - 25' and under | 1st Place | Mike Hardaman | |
| 2nd Place | Rance Love | ||
| 3rd Place | No Winner | ||
| Group C - 26' and over | 1st Place | George Hopkins | L'estimantee III |
| 2nd Place | John Meyer | ||
| 3rd Place - Tie |
Larry Clark Wayne Tisdale |
Regardless Alligator |
|
| Judges | 1st Place | George Bordeaux | |
| 2nd Place | Robert and Martha Grantham | ||
| 3rd Place | Don and Joan Waits | ||
Year 2004 | |||
| Category | Place | Entry | Boat Name |
| Overall | Best Overall Boat | William Smith | Polar Express |
| Group A - Pontoon Class | 1st Place | George Fiegenbaum | |
| 2nd Place | Matt Lizana | ||
| 3rd Place | Hubert Smith | ||
| Group B - 25' and under | 1st Place | Peleaz | |
| 2nd Place | Wally Ladner | ||
| 3rd Place | Bob Cook | ||
| Group C - 26' and over | 1st Place | George Hopkins | |
| 2nd Place | Craig Nicholls | ||
| 3rd Place | John Meyer | ||
| Special Award.. "Be There Or Be Square" | Awarded for Outstanding Spirit and Effort | John Stinson, Jordan Karian, Logan Marshall, Blake Hopkins | T/T Builders Risk |
| Judges | 1st Place | Mike & Judy Khani | |
| 2nd Place | George Bordeaux | ||
| 3rd Place | Robert & Martha Grantham | ||
Years 2005 &2006 | |||
| Hurricane Katrina prevented COTB these years | |||
Year 2007 | |||
| Category | Place | Entry | Boat Name |
| Overall | Best Overall Boat | Wally Ladner | |
| Group A - Pontoon Class | 1st Place | Rusty David | Camp David |
| 2nd Place | Nick Mason | ||
| 3rd Place | Edmond Saloum | ||
| Group B - 25' and under | 1st Place | Davis and Carrie Harrison | |
| 2nd Place | Kristian Trochesset | ||
| 3rd Place | Tommy Wittmann | ||
| Group C - 26' and over | 1st Place | Randall Love | Rip Runner |
| 2nd Place | Todd DeLano | Tight Spot | |
| 3rd Place | Greg Jantsch | Sea Sea Rider | |
| Judges | Best House | Lizana | |
Year 2008 | |||
| Category | Place | Entry | Boat Name |
| Overall | Best Overall Boat | Wayne Tisdale | Alligator |
| Group A - Pontoon Class | 1st Place | Edmond Salloum | |
| 2nd Place | George Fiegenbaum | ||
| 3rd Place Tie | Rusty David Robert Dammann |
Camp David |
|
| Group B - 25' and under | 1st Place | Hunter Day | |
| 2nd Place | David and Terri Harrison | ||
| 3rd Place | Shawn Morrison | ||
| Group C - 26' and over | 1st Place | Todd Delano | Tight Spot |
| 2nd Place | Rance Love | Rip Runner | |
| 3rd Place | David Fayard | ||
| Judges | Best House | Mike and Judy Khani | |
Year 2009 | |||
| Category | Place | Entry | Boat Name |
| Overall | Best Overall Boat | Shawn Larson | Prop Secrets |
| Group A - Pontoon Class | 1st Place | Edmond Salloum | |
| 2nd Place | Kevin Gabbert | Island Hopper | |
| 3rd Place | Shane Hudson | Windy Seduction | |
| Group B - 25' and under | 1st Place | Robby Hopkins | Tipsy |
| 2nd Place | Leroy Thompson | ||
| 3rd Place | Sam Whitehead | ||
| Group C - 26' and over | 1st Place | Bruce Strain | Past Due |
| 2nd Place | Wally Ladner | Producer | |
| 3rd Place | Blake Hopkins | Rip Runner 2 | |
| Judges | Best House | Lizana | |
This event is organized and presented by the Bayou Bernard Boating Club, Inc. a non-profit organization. |